<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Molding Technologies</title>
	<atom:link href="http://www.coremt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coremt.com</link>
	<description>Creative. Reliable. Composites.</description>
	<lastBuildDate>Thu, 09 May 2013 21:23:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CORE MOLDING TECHNOLOGIES ANNOUNCES NEW LABOR CONTRACT</title>
		<link>http://www.coremt.com/core-molding-technologies-announces-new-labor-contract-2/</link>
		<comments>http://www.coremt.com/core-molding-technologies-announces-new-labor-contract-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:01:09 +0000</pubDate>
		<dc:creator>Mike DelRegno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coremt.com/?p=1368</guid>
		<description><![CDATA[COLUMBUS, OH – April 11, 2013 – Core Molding Technologies, Inc. (NYSE MKT: CMT) today announced that it has reached a new labor agreement with the International Association of Machinists and Aerospace Workers, Local 1471, which represents the Company’s Columbus, &#8230; <a href="http://www.coremt.com/core-molding-technologies-announces-new-labor-contract-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-announces-new-labor-contract-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE MOLDING TECHNOLOGIES REPORTS RECORD RESULTS FOR THE YEAR AND FOURTH QUARTER ENDED DECEMBER 31, 2012</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2012/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2012/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:02:28 +0000</pubDate>
		<dc:creator>Mike DelRegno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coremt.com/?p=1341</guid>
		<description><![CDATA[COLUMBUS, Ohio – March 26, 2013 &#8212; Core Molding Technologies, Inc. (NYSE MKT: CMT) today announced results for the year and fourth quarter ended December 31, 2012.    Net income for the year ended December 31, 2012 was $8,190,000, or $1.15 &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Announces Significant New Business Award from Volvo Group North America LLC</title>
		<link>http://www.coremt.com/core-molding-technologies-announces-significant-new-business-award-from-volvo-group-north-america-llc/</link>
		<comments>http://www.coremt.com/core-molding-technologies-announces-significant-new-business-award-from-volvo-group-north-america-llc/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:38:30 +0000</pubDate>
		<dc:creator>Mike DelRegno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coremt.com/?p=1328</guid>
		<description><![CDATA[COLUMBUS, Ohio, March 21, 2013 — Core Molding Technologies, Inc. (NYSE MKT: CMT), a leading North American molder of fiberglass reinforced plastics and compounder of custom sheet molding compound (SMC), today announced it has been awarded a significant new opportunity &#8230; <a href="http://www.coremt.com/core-molding-technologies-announces-significant-new-business-award-from-volvo-group-north-america-llc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-announces-significant-new-business-award-from-volvo-group-north-america-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Appoints New Board Member</title>
		<link>http://www.coremt.com/core-molding-technologies-appoints-new-board-member/</link>
		<comments>http://www.coremt.com/core-molding-technologies-appoints-new-board-member/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=1158</guid>
		<description><![CDATA[COLUMBUS, Ohio &#8211; January 3, 2013 &#8211; Core Molding Technologies, Inc. (NYSE MKT: CMT) announced today that Matthew Jauchius has been named to its Board of Directors, replacing former Board member Malcolm M. Prine, who had passed away.  Mr. Jauchius &#8230; <a href="http://www.coremt.com/core-molding-technologies-appoints-new-board-member/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-appoints-new-board-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Reports Results For theThird Quarter Ended September 30, 2012</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-results-for-thethird-quarter-ended-september-30-2012/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-results-for-thethird-quarter-ended-september-30-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=983</guid>
		<description><![CDATA[COLUMBUS, Ohio &#8211; November 8, 2012 &#8211; Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced results for the third quarter ended September 30, 2012. Net income for the third quarter ended September 30, 2012 was $1,151,000, or $0.16 per basic &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-results-for-thethird-quarter-ended-september-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-results-for-thethird-quarter-ended-september-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Reports Results For the Second Quarter Ended June 30, 2012</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-results-for-the-second-quarter-ended-june-30-2012/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-results-for-the-second-quarter-ended-june-30-2012/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=954</guid>
		<description><![CDATA[COLUMBUS, Ohio &#8211; August 9, 2012 &#8211; Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced results for the second quarter ended June 30, 2012. Net income for the second quarter ended June 30, 2012 was $2,341,000, or $0.33 per basic &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-results-for-the-second-quarter-ended-june-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-results-for-the-second-quarter-ended-june-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Reports Results For the First Quarter Ended March 31, 2012</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-results-for-the-first-quarter-ended-march-31-2012/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-results-for-the-first-quarter-ended-march-31-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=971</guid>
		<description><![CDATA[COLUMBUS, Ohio – May 9, 2012 – Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced results for the first quarter ended March 31, 2012. Net income for the first quarter ended March 31, 2012 was $2,635,000, or $0.37 per &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-results-for-the-first-quarter-ended-march-31-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-results-for-the-first-quarter-ended-march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Reports Record Results For the Year and Fourth Quarter Ended December 31, 2011</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2011/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2011/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=896</guid>
		<description><![CDATA[COLUMBUS, Ohio &#8211; March 14, 2012 &#8212; Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced results for the year and fourth quarter ended December 31, 2011. Net income for year ended December 31, 2011 was $10,526,000, or $1.51 per &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-record-results-for-the-year-and-fourth-quarter-ended-december-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Inc. Elects James L. Simonton as New Chairman of the Board</title>
		<link>http://www.coremt.com/core-molding-technologies-inc-elects-james-l-simonton-as-new-chairman-of-the-board/</link>
		<comments>http://www.coremt.com/core-molding-technologies-inc-elects-james-l-simonton-as-new-chairman-of-the-board/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=987</guid>
		<description><![CDATA[COLUMBUS, Ohio – November 15, 2011 – Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced that on November 9, 2011 the Board of Directors elected James L. Simonton as Chairman of the Board.  Mr. Simonton has served as a &#8230; <a href="http://www.coremt.com/core-molding-technologies-inc-elects-james-l-simonton-as-new-chairman-of-the-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-inc-elects-james-l-simonton-as-new-chairman-of-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Molding Technologies Reports Third Quarter 2011 Results</title>
		<link>http://www.coremt.com/core-molding-technologies-reports-third-quarter-2011-results/</link>
		<comments>http://www.coremt.com/core-molding-technologies-reports-third-quarter-2011-results/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.findyourcreativespot.com/dev/coredev/?p=941</guid>
		<description><![CDATA[COLUMBUS, Ohio &#8211; November 9, 2011 &#8211; Core Molding Technologies, Inc. (NYSE Amex: CMT) today announced results for the third quarter ended September 30, 2011. The Company recorded net income for the third quarter of 2011 of $2,856,000, or $0.41 &#8230; <a href="http://www.coremt.com/core-molding-technologies-reports-third-quarter-2011-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coremt.com/core-molding-technologies-reports-third-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
